Championship Class | Scholarship Class |
2004 | 2005 | 2006 |
Points chart: C, driver
| 2004 Championship Class |
Rounds | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
Total |
| 1 | Nelson A. Piquet | 15 | 16 | 13 | 21 | 8 | 1 | 13 | 21 | 11 | 4 | 7 | 12 | 21 | 21 | 21 | 10 | 16 | 6 | 10 | 15 | 20 | 282 | |||
| 2 | Adam Carroll | 21 | 10 | 15 | 10 | 15 | 20 | 12 | 15 | 20 | 4 | 10 | 3 | 8 | 1 | 12 | 4 | 21 | 20 | 2 | 10 | 233 | ||||
| 3 | James Rossiter | 12 | 3 | 20 | 15 | 13 | 20 | 15 | 4 | 8 | 12 | 6 | 8 | 12 | 15 | 4 | 15 | 10 | 1 | 20 | 15 | 228 | ||||
| 4 | Clivio Piccione | 20 | 6 | 3 | 2 | 10 | 8 | 2 | 15 | 10 | 15 | 20 | 3 | 1 | 10 | 6 | 15 | 15 | 161 | |||||||
| 5 | Danilo Dirani | 10 | 10 | 21 | 21 | 4 | 2 | 10 | 8 | 3 | 8 | 12 | 3 | 12 | 12 | 10 | 146 | |||||||||
| 6 | Danny Watts | 8 | 8 | 4 | 2 | 6 | 8 | 20 | 12 | 3 | 6 | 2 | 12 | 3 | 6 | 3 | 10 | 8 | 12 | 6 | 139 | |||||
| 7 | Alvaro Parente | 3 | 1 | 3 | 6 | 1 | 3 | 3 | 3 | 8 | 20 | 4 | 15 | 12 | 10 | 2 | 15 | 4 | 8 | 2 | 3 | 3 | 8 | 137 | ||
| 8 | Lucas Di Grassi | 1 | 2 | 12 | 6 | 12 | 10 | 4 | 2 | 3 | 15 | 1 | 20 | 20 | 4 | 6 | 12 | 130 | ||||||||
| 9 | Will Power | 10 | 15 | 1 | 15 | 15 | 12 | 12 | 6 | 1 | 10 | 6 | 1 | 3 | 2 | 2 | 111 | |||||||||
| 10 | Marko Asmer | 2 | 4 | 2 | 10 | 6 | 5 | 10 | 6 | 6 | 2 | 8 | 2 | 8 | 4 | 8 | 4 | 87 | ||||||||
| 11 | Ernesto J. Viso | 8 | 8 | 4 | 20 | 6 | 8 | 2 | 10 | 66 | ||||||||||||||||
| 12 | Fairuz Fauzy | 4 | 4 | 3 | 4 | 6 | 6 | 15 | 4 | 3 | 49 | |||||||||||||||
| 13 | Will Davison | 12 | 1 | 12 | 15 | 4 | 3 | 1 | 48 | |||||||||||||||||
| 14 | Karun Chandhok | 3 | 8 | 6 | 8 | 2 | 10 | 37 | ||||||||||||||||||
| 15 | Andrew Thompson | 6 | 6 | 2 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 4 | 36 | ||||||||||
| 16 | Rob Austin | 4 | 8 | 1 | 12 | 7 | 32 | |||||||||||||||||||
| 17 | Marcus Marshall | 2 | 2 | 20 | 24 | |||||||||||||||||||||
| 18 | James Walker | 1 | 1 | 3 | 8 | 1 | 1 | 4 | 1 | 20 | ||||||||||||||||
| 19 | Alexandre Negrao | 1 | 1 | |||||||||||||||||||||||
Browse these next
- Casinos Not On Gamstop
- Non Gamstop Casinos
- Non Gamstop Casino
- Casino Sites Not On Gamstop
- UK Gambling Sites Not On Gamstop
- Non Gamstop Casinos UK
- UK Casino Not On Gamstop
- Non Gamstop Casinos
- Non Gamstop Casinos
- Non Gamstop Casino
- Gambling Not On Gamstop
- UK Online Casinos Not On Gamstop
- Non Gamstop Casinos
- Best Non Gamstop Casinos
- UK Casino Not On Gamstop
- UK Casinos Not On Gamstop
- Non Gamstop Casino Sites UK
- Casinos Not On Gamstop
- Slots Not On Gamstop
- Horse Racing Betting
- Top UK Casino Sites