Prev Next
Team History
Car Technical Details
Team Biography: Carlin Motorsport
Team Biography: Carlin Motorsport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship Points History |
Past and Present Drivers
|
Date | Team History |
---|---|
2005 | British F3 Champions with Alvaro Parente, runner up with Charlie Kimball, 7th with Christian Bakkerud and 16th with Keiko Ihara. |
2004 | 4th with Clivio Piccione, 5th with Danilo Dirani and 7th with Alvaro Parente |
2003 | British F3 Champions with Alan van der Merwe and runners-up with Jamie Green |
2002 | British F3 runners-up with James Courtney and ran Alan van der Merwe, Michael Keohane and Shinya Hosakawa, who also won a race each |
2001 | British F3 Champions with Takuma Sato and runners-up with Anthony Davidson. Sato won Zanadvoort and Macau F3 GP, Davidson won Pau F3 European Cup |
2000 | Ran Takuma Sato (3rd overall with 4 wins) and Ben Collins (1 win) in British F3 |
1999 | Ran Narain Karthikeyan (2 wins) and Michael Bentwood in British F3 |
1998 | Ran Narain Karthikeyan in British F3 taking first podium at Spa-Francorchamps |
1997 | Ran Henry Stanton and Jamie Spence in British F3 |
Car: Dallara F306 Mugen-Honda |